payouts
$255,000 Total prizes
Based upon 1,000 birds activated, less 15% expenses
1st | $50,000 |
2nd | $20,000 |
3rd | $10,000 |
4th | $8,000 |
5th | $7,000 |
6th | $6,000 |
7th - 11th | $5,000 |
12st - 17th | $4,000 |
18th - 27th | $2,000 |
28th - 37th | $1,000 |
38th - 47th | $800 |
48th - 67th | $500 |
68th - 91st | $500 |
1st | $5,000 |
2nd - 6th | $1,000 |
7th - 11th | $500 |
12th - 16th | $400 |
17th - 21st | $350 |
1st | $1,000 |
2nd | $500 |
3rd - 21st | $350 |
Average Speed
Activation Race
1st | $10,000 |
2nd | $7,000 |
3rd | $3,000 |
4th | $2,000 |
5th | $1,000 |